Web Hosting
Fast, secure, reliable hosting that grows with your business.

Unlimited disk space & bandwidth
Industry leading page load times
Guaranteed 99.9% uptime
24/7 support and security monitoring
Plans & Pricing
Hosting that’s easy, reliable and lightning-fast
Take charge with industry-standard cPanel or Parallels® Plesk control panels, free 24/7 phone or online support and 99.9% uptime* and money-back guarantees*. With our award-winning data center, you’ll know your site is always up and running.
Fast sites = happy visitorsDid you know a 1 second delay in your website page load time can cause a 7% reduction in conversion? This can have a huge impact on your bottom line which is why we work hard to maintain top page load times in the industry. | ![]() |
---|---|
![]() | App installs just a click awayOur one-click install process has all your Web hosting app needs covered, making it easy to build, enhance and manage your site. Need a content management system (CMS) for your Website? Joomla and Drupal are just a click away Maybe you want to sell products on your website. Try Magneto with one-click. |
Powerful hosting made easyWith its user-friendly control panels featuring cPanel®, our Hosting puts you in charge. And thanks to our award-winning data centers, lightning-fast load times and 24/7 monitoring, you know your site will always be safe, secure and online – guaranteed*. | ![]() |
![]() | Award-winning security keeps your site safeKeeping a website secure is a full time job. That’s why our security team is on the job 24/7, monitoring your site for suspicious activity and protecting it against brute force and DDoS attacks. |
What is Hosting?Make sure friends, family and customers can see your website. | ![]() |
![]() | Economy | Deluxe | Ultimate |
---|---|---|---|
Core Features | |||
Monthly Fee. No Setup Fees. | From $7.99/mo | From $8.99/mo | From $14.99/mo |
Min. Purchase Length | 3 Months No Long-Term Contracts Required! | 1 Month No Long-Term Contracts Required! | 1 Month No Long-Term Contracts Required! |
Discounts Available‡ | 12, 24, or 36 months | 12, 24, or 36 months | 12, 24, or 36 months |
Websites | 1 | Unlimited | Unlimited |
Disk Space | 100 GB | Unlimited | Unlimited |
Monthly Bandwidth | Unlimited | Unlimited | Unlimited |
FTP Users | 50 | 50 | Unlimited |
Databases | |||
MySQL | 10 x 1 GB | 25 x 1 GB | Unlimited x 1 GB |
Database Backup/Restore | |||
Direct Database Access | |||
Domains | |||
DNS Management | Premium DNS |
||
Access without "www." | |||
External Domains | Unlimited | Unlimited | Unlimited |
Subdomains | 25 | Unlimited | Unlimited |
Multiple Web Sites | - | Unlimited | Unlimited |
Alias Domains | Unlimited | Unlimited | Unlimited |
General Features | |||
cPanel | 11.40.1 | 11.40.1 | 11.40.1 |
Easy Application Installer | |||
phpMyAdmin | |||
CloudLinux | |||
CageFS | |||
Password Protect Dictionaries | |||
Assign an AccountExec | |||
SSH Access (Secure Shell) | |||
FTP over SSL (FTPS) | |||
Raw Access Logs | |||
Site Statistics | |||
Premium DNS | $35.88/yr | $35.88/yr | |
SSL Certificate†† | $39.99/yr | $39.99/yr | |
24/7 Phone/Email Support | |||
Cron Jobs | |||
File Manager | |||
ImageMagick | |||
150+ Free Applications | |||
Drupal | |||
WordPress | |||
Magento® | |||
phpbb | |||
Language Support | |||
PHP 5.4* (Also Support PHP 5.3-5.5) | |||
Custom PHP.ini | |||
PERL | |||
Python | |||
Email Features | |||
Number of Addresses | 100 | 500 | 1000 |
Total Email Storage | 100MB | 500MB | 1GB |
Webmail | |||
POP 3 Accounts | |||
SMTP | |||
IMAP | |||
Forwarding | |||
Auto-Responder | |||
Catch-All Email Address | |||
Fraud, Virus & Spam Protection | |||
Sender ID | |||
Email privacy & protection with 256-Bit Encryption |
![]() | Economy | Deluxe | Ultimate |
---|---|---|---|
Core Features | |||
Monthly Fee. No Setup Fees. | From $7.99/mo | From $10.99/mo | From $16.99/mo |
Min. Purchase Length | 3 Months No Long-Term Contracts Required! | 1 Month No Long-Term Contracts Required! | 1 Month No Long-Term Contracts Required! |
Discounts Available‡ | 12, 24, or 36 months | 12, 24, or 36 months | 12, 24, or 36 months |
Disk Space | 100 GB | Unlimited | Unlimited |
Monthly Bandwidth | Unlimited | Unlimited | Unlimited |
FTP Users | 50‡‡ | 50‡‡ | 50‡‡ |
Databases | |||
SQL 2012 Hosting | |||
MS SQL | 1 x 200 MB | 2 x 200 MB | Unlimitedx 200 MB |
MySQL | 10 x 1 GB | 25 x 1 GB | Unlimited x 1 GB |
Database Backup/Restore | |||
Direct Database Access | |||
Microsoft Access 2007, 2010 | |||
Domains | |||
DNS Management | Premium DNS |
||
Access without "www." | |||
External Domains | Unlimited | Unlimited | Unlimited |
Subdomains | 25 | 400 | 400 |
Multiple Web Sites | - | Unlimited | Unlimited |
Alias Domains | |||
General Features | |||
Windows Server 2012 | 11.40.1 | 11.40.1 | 11.40.1 |
Plesk Panel 12.0 for Windows | |||
FTP over SSL (FTPS) | |||
Raw Access Logs | |||
Site Statistics | |||
Premium DNS | $35.88/yr | $35.88/yr | |
SSL Certificate†† | $39.99/yr | $39.99/yr | |
24/7 Phone/Email Support | |||
Scheduled Tasks | |||
File Manager | |||
Microsoft Web Deploy | |||
Microsoft WebMatrix | |||
70+ Free Applications | |||
Drupal | |||
WordPress | |||
Magento® | |||
phpbb | |||
Language Support | |||
Server Side Includes (SSI) | |||
ASP | |||
ASP.NET v4.0/4.5 | |||
ASP.NET v2.0/3.0/3.5 | |||
ASP.NET AJAX | |||
PHP5 Hosting | |||
CGI | |||
ASP.NET MVC3^ | |||
IIS8 Hosting | |||
Silverlight Hosting^ Silverlight 4 | |||
PERL | |||
Python | |||
Email Features | |||
Number of Addresses | 100 | 500 | 1000 |
Total Email Storage | 100MB | 500MB | 1GB |
Webmail | |||
"Light" Webmail w/PDA | |||
Forwarding | |||
Auto-Responder | |||
Catch-All Email Address | |||
Fraud, Virus & Spam Protection | |||
Sender ID | |||
Email privacy & protection with 256-Bit Encryption |
Choose your platform – Linux or Windows
We use industry-standard control panels giving you the flexibility to choose the platform that works best for your needs. Choose from cPanel for Linux or Parallels Plesk for Windows. If you plan on using a Web application to blog, podcast, or create a shopping cart and you are working with a designer or developer to build your site, check to see what operating system the application needs (Linux or Windows) or what software language will be used, before purchasing your hosting account.
cPanel for LinuxEach Linux plan includes:cPanel:Access all the hosting features and settings you need with this industry-standard control panel. CloudLinux:Keep your site online with truly balanced CPU, RAM and Disk IO limits. CageFS:Protect your Web content 24/7 with this virtualized file system. Free Applications:Instantly install over 150 applications on your website with just a few clicks. Choose Linux ifyou're going to use PHP, Perl or CGI scripting. Our Linux accounts use a MySQL database. | ![]() |
---|---|
![]() | Parallels Plesk for WindowsEach Windows plan includes:Parallels Plesk Panel:Easily manage your server, email accounts and more with this popular, award-winning control panel Windows Server 2012:Take control of your hosting with Microsoft's newest and most powerful server operating system. Free Applications:Instantly install over 70 applications on your website with just a few clicks. Choose Windows ifyou're going to use APS or ASP.NET. Our Windows hosting customers typically use a SQL Server (MS SQL). |
All Plans Include
World-class data centers
Best-of-Breed routers, firewalls and servers
FREE email addresses
99.9% uptime guarantee
One-click install of free applications
Unlimited Monthly Bandwidth
Flexible, easy to use control panel (cPanel or Plesk)
1 GB storage MySQL linux databases
NO hidden fees
24/7 security monitoring and DDoS protection
Need more power? Then get one of our Virtual Private or Dedicated servers