Quick Shopping Cart®
Creating an online store is easy. Just choose a design, add your products and start selling!
NEW! Includes a mobile
optimized website







Plans & Pricing
Everything you need to open your own online store.
You don't need technical skills to build a successful Web store. Quick Shopping Cart makes it easy to create an eye-catching store that accepts credit cards, integrates with Google® and eBay® and offers multiple shipping options – all with no set-up fees!
Make your store as unique as your products.
With hundreds of design options to choose from, you can customize your store to fit your style. However you decide to design your site, it still comes down to three basic steps.
![]() | Choose a designSelect from over 1,500 design and color combinations. |
---|---|
![]() | Add your productsOrganize your products in categories and subcategories. |
![]() | Start sellingPreview your store before you publish it. |
Powerful features that are there when you need them.
Quick Shopping Cart makes it easy for anyone to start their own online store, but it also has a rich collection of advanced features that allow you to enhance, manage and promote your store.
![]() | Easy, flexible Web store designNEW! Look amazing, even on your customers' smartphones. We automatically convert your Web store into a mobile masterpiece. |
---|---|
![]() | Simple catalog set upNavigate quickly and easily with a step-by-step Store Setup wizard. |
![]() | Multiple payment & shipping optionsAccept all major credit cards through First Data Global GatewaySM, Chase Paymentech®, Intuit® Merchant Service Account, Authorize.net®, Innovative Merchant Solutions®, PayPal Express Checkout, PayPal Payments Pro, PayPal Payments Standard. |
![]() | Coupons, up-sells & featured productsShowcase featured products in your sidebar navigation. Specify multiple products for a rotating display. |
![]() | Market your online storeNEW! Boost sales by giving shoppers what they want: product ratings and reviews from other customers. Plus, watch your search results increase as your customer reviews provide original, keyword-rich content for search engines. |
![]() | Manage your orders & customersSee new orders, inventory status and member activity at a glance. |
![]() | Hosting & securityFREE hosting with guaranteed 99.9% network uptime. |
![]() | Integrate your storeWebsite Builder: Combine your store with a content-rich website using one of more than 200 common designs. |
Pick a Plan that’s right for you.
Whether you’re selling a few select products or more than 1,000, we have a plan that will handle all of your needs!
Economy Plan | Deluxe Plan | Premium Plan |
|
---|---|---|---|
FREE HOSTING | |||
Disk Space | 1 GB | 10 GB | 50 GB |
Bandwidth | 150 GB | 500 GB | 1000 GB |
FREE TOOLS | |||
DESIGN TOOLS | |||
Professional design combinations | 1,500+ | 1,500+ | 1,500+ |
Replaceable background images | Per template | Per template | Per template |
Category page layouts | 14 | 14 | 14 |
Product detail page layouts | 11 | 11 | 11 |
Easy logo upload | |||
Customize fonts and colors | |||
Custom menu navigation | |||
Mobile optimized website | Basic | Customizable | Customizable |
Pre-built pages | Contact Us About Us Terms & Conditions Sitemap | Contact Us About Us Terms & Conditions Sitemap | Contact Us About Us Terms & Conditions Sitemap |
CATALOG TOOLS | |||
Product images | One (1) | Up to five (5) | Up to ten (10) |
Nested categories | |||
Up-sells and cross-sells | |||
Digital download products | |||
Product bundles | |||
Inventory tracking | |||
Product import/export | |||
Volume pricing | -- | ||
PAYMENT and TAX OPTIONS | |||
Accepts major credit cards | With SSL Certificate (sold separately) | With SSL Certificate (sold separately) | With SSL Certificate (sold separately) |
Payment gateways | First Data Global GatewaySM, Chase Paymentech®, Innovative Merchant Services®, PayPal Express, PayPal Payments Pro, Intuit®, Intuit QuickBooks Merchant Service®, Authorize.net® | First Data Global GatewaySM, Chase Paymentech®, Innovative Merchant Services®, PayPal Express, PayPal Payments Pro, Intuit®, Intuit QuickBooks Merchant Service®, Authorize.net® | First Data Global GatewaySM, Chase Paymentech®, Innovative Merchant Services®, PayPal Express, PayPal Payments Pro, Intuit®, Intuit QuickBooks Merchant Service®, Authorize.net® |
PayPal options | PayPal Express Checkout, PayPal Payments Standard, PayPal Payments Pro | PayPal Express Checkout, PayPal Payments Standard, PayPal Payments Pro | PayPal Express Checkout, PayPal Payments Standard, PayPal Payments Pro |
Offline payment options | COD, Print, and Call | COD, Print, and Call | COD, Print, and Call |
State-by-state sales tax | |||
Supported currencies | USD, AUD, CAD, DKK, EUR, GBP, HK$, ILS, JPY, MXN, MYR, NZD, PHP, PLN, SEK, SGD, THB, and TRY | USD, AUD, CAD, DKK, EUR, GBP, HK$, ILS, JPY, MXN, MYR, NZD, PHP, PLN, SEK, SGD, THB, and TRY | USD, AUD, CAD, DKK, EUR, GBP, HK$, ILS, JPY, MXN, MYR, NZD, PHP, PLN, SEK, SGD, THB, and TRY |
SHIPPING OPTIONS | |||
Shipping destinations | U.S, Canada, Mexico, and over 100 additional countries | U.S, Canada, Mexico, and over 100 additional countries | U.S, Canada, Mexico, and over 100 additional countries |
Real-time shipping quotes | UPS®, USPS®, FedEx®, FreightCenter.com | UPS®, USPS®, FedEx®, FreightCenter.com | UPS®, USPS®, FedEx®, FreightCenter.com |
Custom shipping rates | |||
Drop-ship from multiple warehouses | -- | ||
ORDER MANAGEMENT TOOLS | |||
Easy, secure customer login, and checkout | |||
Credit card processing via QSC control panel | With Merchant Account and SSL Certificate (both sold separately) | With Merchant Account and SSL Certificate (both sold separately) | With Merchant Account and SSL Certificate (both sold separately) |
Credit card processing via POS terminal | With SSL Certificate (sold separately) | With SSL Certificate (sold separately) | With SSL Certificate (sold separately) |
Downloadable address labels | |||
Package contents, ship date, and tracking number management tools | |||
Fraud management tools | |||
Sales reports | |||
Sales conversion tracking | Yahoo!® Search Marketing | Yahoo!® Search Marketing | Yahoo!® Search Marketing |
QuickBooks® integration via Atandra T-HUB | |||
UPS, USPS, FedEx integration via Atandra T-HUB | |||
MARKETING & VISIBILITY TOOLS | |||
Webmaster meta tag content tools | Microsoft® Bing Yahoo! Site Explorer Google Webmaster Tools | Microsoft® Bing Yahoo! Site Explorer Google Webmaster Tools | Microsoft® Bing Yahoo! Site Explorer Google Webmaster Tools |
Affiliate programs | LinkShare®, ShareASale | LinkShare®, ShareASale | LinkShare®, ShareASale |
Google® product search | |||
Upload to eBay® | |||
Order coupons | |||
Product-specific coupons | -- | ||
Configurable source codes | |||
RSS feed | |||
Social sharing via Facebook, Twitter & more |
All Plans Include
1,500+ quick-start design and color combinations
Fast and easy setup
No set-up or per-sale fees
Accept credit cards, PayPal Express® or phone orders
UPS®, USPS®, and FedEx® shipping with real-time rates
Add your products to eBay and Google Product Search
FREE hosting with guaranteed 99.9% network uptime!
FREE 24/7 Support